Alternatives · HubSpot, Inc.
HubSpot Marketing Hub alternatives
HubSpot Marketing Hub (HubSpot, Inc.) is a common starting ESP. Teams usually shop alternatives when they need budget newsletters, Shopify only shops, and creator lists. In this dataset the closest ranked option is ActiveCampaign, using feature gaps, 5,000-contact price, and overlapping audience tags — not a paid placement.
Visit HubSpot Marketing Hubdata/esp-tools.json. Full policy: affiliate disclosure.HubSpot Marketing Hub vs alternatives
Ranked by feature gaps HubSpot Marketing Hub is weak on (budget newsletters, Shopify only shops, creator lists), cheaper 5k list prices, and shared audience tags.
| Tool | Free plan | Price @ 1k | Price @ 5k | Price @ 10k | Automation | SMS | CRM | Ecommerce | Landing pages | G2 | Trial |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HubSpot Marketing HubSubject | Free plan (contacts uncapped in dataset) | $20/mo | $45/mo | $800/mo | 9/10 | Yes | Yes | No | Yes | 4.4 (9,800) | 14-day trial |
| ActiveCampaign | No free plan | $29/mo | $79/mo | $149/mo | 9/10 | Yes | Yes | No | Yes | 4.5 (8,500) | 14-day trial |
| Klaviyo | Free up to 250 contacts | $45/mo | $100/mo | $150/mo | 8/10 | Yes | No | Yes | No | 4.5 (3,200) | No listed trial |
| Omnisend | Free up to 250 contacts | $33/mo | $96/mo | $168/mo | 7/10 | Yes | No | Yes | No | 4.6 (1,900) | 14-day trial |
| Brevo | Free plan (contacts uncapped in dataset) | $9/mo | $18/mo | $29/mo | 6/10 | Yes | Yes | No | Yes | 4.4 (4,200) | No listed trial |
| MailerLite | Free up to 1,000 contacts | $10/mo | $30/mo | $50/mo | 5/10 | No | No | No | Yes | 4.6 (2,100) | 30-day trial |
| GetResponse | No free plan | $19/mo | $59/mo | $99/mo | 7/10 | No | Yes | No | Yes | 4.3 (1,600) | 30-day trial |
| Mailchimp | Free up to 500 contacts | $20/mo | $80/mo | $150/mo | 6/10 | Yes | No | No | Yes | 4.3 (11,000) | No listed trial |
| Kit | Free up to 10,000 contacts | $29/mo | $66/mo | $119/mo | 5/10 | No | No | No | Yes | 4.4 (1,400) | No listed trial |
| Constant Contact | No free plan | $12/mo | $45/mo | $80/mo | 3/10 | Yes | No | No | Yes | 4.1 (5,200) | 60-day trial |
1. ActiveCampaign
Overlaps HubSpot Marketing Hub on 4 audience tags ActiveCampaign is a same-category option with a 4.5 G2 score in this dataset
2. Klaviyo
Overlaps HubSpot Marketing Hub on 1 audience tag Relative to HubSpot Marketing Hub, Klaviyo is ecommerce-native
3. Omnisend
Overlaps HubSpot Marketing Hub on 1 audience tag Relative to HubSpot Marketing Hub, Omnisend is ecommerce-native
4. Brevo
Overlaps HubSpot Marketing Hub on 1 audience tag Relative to HubSpot Marketing Hub, Brevo lower 5k-contact price ($18/mo vs $45/mo)
5. MailerLite
Overlaps HubSpot Marketing Hub on 1 audience tag Relative to HubSpot Marketing Hub, MailerLite lower 5k-contact price ($30/mo vs $45/mo)
FAQ
Related comparisons
We may earn a commission if you buy through affiliate links such as /go/[slug]. Rankings are not sold.